Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(→Timeline) |
(→Timeline) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
A few recent interesting or noteworthy things I've seen or done or read about: | A few recent interesting or noteworthy things I've seen or done or read about: | ||
+ | * '''2024.11.05''' [[2024 General Election|California General Election]] | ||
+ | * '''2024.07.02''' Supreme Court rules that [https://heathercoxrichardson.substack.com/p/july-1-2024 former President Trump is above the law]. | ||
+ | * '''2024.06.06''' I am jolted by an [https://earthquake.usgs.gov/earthquakes/eventpage/ci40616303/executive earthquake]. | ||
+ | * '''2024.05.30''' Former President of the United States Donald J. Trump is [https://www.metafilter.com/203950/Trump-Verdict-Thread convicted on 34 felony counts]. | ||
+ | * '''2024.04.08''' [https://en.wikipedia.org/wiki/Solar_eclipse_of_April_8,_2024 Great North American Eclipse] [https://old.reddit.com/r/NatureIsFuckingLit/comments/1bzf0wn/the_total_solar_eclipse_crossing_the_united/ crosses North America]. | ||
+ | * '''2024.03.26''' [https://en.wikipedia.org/wiki/Francis_Scott_Key_Bridge_collapse Francis Scott Key Bridge in Baltimore collapses] due to container ship collision. | ||
+ | * '''2024.03.05''' [[2024 Primary Election|California Primary Election]] | ||
+ | * '''2024.02.04''' [https://www.latimes.com/california/story/2024-02-04/potentially-historic-storm-brings-highest-risk-to-southern-california Atmospheric river drenches Southern California]. | ||
+ | * '''2024.01.31''' I test positive for Covid for the first time. | ||
+ | * '''2023.12.07''' Orange County Health Care Agency [https://github.com/klenwell/covid-19/issues/100 stops publishing daily Covid testing data]. | ||
+ | * '''2023.11.07''' Historic air hangars in Tustin, CA [https://abc7.com/tustin-historic-north-hangar-fire/14021243/ catch fire]. | ||
* '''2023.10.07''' Hamas launches [https://en.wikipedia.org/wiki/2023_Israel%E2%80%93Hamas_war surprise attack against Israel] from Gaza Strip. | * '''2023.10.07''' Hamas launches [https://en.wikipedia.org/wiki/2023_Israel%E2%80%93Hamas_war surprise attack against Israel] from Gaza Strip. | ||
* '''2023.10.03''' House of Representatives [https://en.wikipedia.org/wiki/Removal_of_Kevin_McCarthy_as_Speaker_of_the_House votes to remove Kevin McCarthy as Speaker]. | * '''2023.10.03''' House of Representatives [https://en.wikipedia.org/wiki/Removal_of_Kevin_McCarthy_as_Speaker_of_the_House votes to remove Kevin McCarthy as Speaker]. | ||
Line 46: | Line 57: | ||
* '''2023.07.12''' COVID finally catches Bob Wachter and [https://twitter.com/Bob_Wachter/status/1679322231003033600 nearly kills him]. | * '''2023.07.12''' COVID finally catches Bob Wachter and [https://twitter.com/Bob_Wachter/status/1679322231003033600 nearly kills him]. | ||
* '''2023.07.09''' Intense rains lead to [https://en.wikipedia.org/wiki/July_2023_Northeastern_United_States_floods historic flooding] across northeast United States. | * '''2023.07.09''' Intense rains lead to [https://en.wikipedia.org/wiki/July_2023_Northeastern_United_States_floods historic flooding] across northeast United States. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Timeline|Past timeline events]] | [[Timeline|Past timeline events]] |
Revision as of 22:01, 14 October 2024
This wiki serves as my professional and public knowledge base. It's where I go to save information that I think will be useful in the future, for myself or others. I like to start with a few simple rules:
- To retrieve information, I should know where to start: a Schelling point. For me, it's wiki.klenwell.com, this page.
- It shouldn't take me more than three clicks to get from my starting point to the information I'm looking for.
- Links/URLs will tie everything together. They are the edges in my knowledge graph. Keep the graph shallow.
To minimize spam and maintenance costs, public edit access is restricted.
Contents
Professional Interests
Management
Software Development
DevOps
- Ansible
Personal Interests and Preoccupations
Projects
Timeline
A few recent interesting or noteworthy things I've seen or done or read about:
- 2024.11.05 California General Election
- 2024.07.02 Supreme Court rules that former President Trump is above the law.
- 2024.06.06 I am jolted by an earthquake.
- 2024.05.30 Former President of the United States Donald J. Trump is convicted on 34 felony counts.
- 2024.04.08 Great North American Eclipse crosses North America.
- 2024.03.26 Francis Scott Key Bridge in Baltimore collapses due to container ship collision.
- 2024.03.05 California Primary Election
- 2024.02.04 Atmospheric river drenches Southern California.
- 2024.01.31 I test positive for Covid for the first time.
- 2023.12.07 Orange County Health Care Agency stops publishing daily Covid testing data.
- 2023.11.07 Historic air hangars in Tustin, CA catch fire.
- 2023.10.07 Hamas launches surprise attack against Israel from Gaza Strip.
- 2023.10.03 House of Representatives votes to remove Kevin McCarthy as Speaker.
- 2023.08.23 Yevgeny Prigozhin presumed dead in suspicious plane crash in Russia.
- 2023.08.20 Tropical Storm Hilary reaches Southern California.
- 2023.08.08 Wildfires in Maui raze the town of Lāhainā.
- 2023.07.12 COVID finally catches Bob Wachter and nearly kills him.
- 2023.07.09 Intense rains lead to historic flooding across northeast United States.