Difference between revisions of "Talk:2024 Primary Election"
Jump to navigation
Jump to search
(Created page with "== Endorsements == Precinct 68076 === Federal === * US President: BIDEN * US Senator Full Term: PORTER * US Senator Partial Term: LEE * US Representative 46th District: CORRE...") |
(→Endorsements) |
||
Line 10: | Line 10: | ||
=== State === | === State === | ||
* Member State Assembly 68th District: VALENCIA | * Member State Assembly 68th District: VALENCIA | ||
− | * Member, County Central Committee, 68th Assembly District: | + | * Member, County Central Committee, 68th Assembly District: LOPEZ J, SARABIA, GIL |
=== Judges === | === Judges === | ||
− | * Superior Court Judge No. 3: | + | * Superior Court Judge No. 3: JACOBSON |
− | * Superior Court Judge No. 16: | + | * Superior Court Judge No. 16: ZIMMER |
− | * Superior Court Judge No. 35: | + | * Superior Court Judge No. 35: KERN |
=== County === | === County === | ||
− | * Member, Country Board of Education, Trustee 1: | + | * Member, Country Board of Education, Trustee 1: MENDOZA |
===Propositions=== | ===Propositions=== | ||
* 1 ($6.4 Billion Mental Health Treatment Bond): YES | * 1 ($6.4 Billion Mental Health Treatment Bond): YES |
Latest revision as of 20:40, 1 March 2024
Endorsements
Precinct 68076
Federal
- US President: BIDEN
- US Senator Full Term: PORTER
- US Senator Partial Term: LEE
- US Representative 46th District: CORREA
State
- Member State Assembly 68th District: VALENCIA
- Member, County Central Committee, 68th Assembly District: LOPEZ J, SARABIA, GIL
Judges
- Superior Court Judge No. 3: JACOBSON
- Superior Court Judge No. 16: ZIMMER
- Superior Court Judge No. 35: KERN
County
- Member, Country Board of Education, Trustee 1: MENDOZA
Propositions
- 1 ($6.4 Billion Mental Health Treatment Bond): YES