Difference between revisions of "Talk:2022 General Election"
Jump to navigation
Jump to search
(Created page with "== Endorsements == === Federal === US Senator Full Term: PADILLA US Senator Partial Term: PADILLA US Representative 46th District: CORREA === State === Governor: NEWSOM Lieut...") |
|||
Line 1: | Line 1: | ||
== Endorsements == | == Endorsements == | ||
=== Federal === | === Federal === | ||
− | US Senator Full Term: PADILLA | + | * US Senator Full Term: PADILLA |
− | US Senator Partial Term: PADILLA | + | * US Senator Partial Term: PADILLA |
− | US Representative 46th District: CORREA | + | * US Representative 46th District: CORREA |
=== State === | === State === | ||
− | Governor: NEWSOM | + | * Governor: NEWSOM |
− | Lieutenant Governor: KOUNALAKIS | + | * Lieutenant Governor: KOUNALAKIS |
− | Secretary of State: WEBER | + | * Secretary of State: WEBER |
− | Controller: COHEN | + | * Controller: COHEN |
− | Treasurer: MA | + | * Treasurer: MA |
− | Attorney General: BONTA | + | * Attorney General: BONTA |
− | Insurance Commissioner: LARA | + | * Insurance Commissioner: LARA |
− | Member, SBOE 4th District: | + | * Member, SBOE 4th District: |
− | State Senator 34th District: UMBERG | + | * State Senator 34th District: UMBERG |
− | Member State Assembly 68th District: VALENCIA | + | * Member State Assembly 68th District: VALENCIA |
=== Judges === | === Judges === |
Revision as of 22:18, 18 October 2022
Endorsements
Federal
- US Senator Full Term: PADILLA
- US Senator Partial Term: PADILLA
- US Representative 46th District: CORREA
State
- Governor: NEWSOM
- Lieutenant Governor: KOUNALAKIS
- Secretary of State: WEBER
- Controller: COHEN
- Treasurer: MA
- Attorney General: BONTA
- Insurance Commissioner: LARA
- Member, SBOE 4th District:
- State Senator 34th District: UMBERG
- Member State Assembly 68th District: VALENCIA