Difference between revisions of "Talk:2022 General Election"
Jump to navigation
Jump to search
(→Judges) |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Endorsements == | == Endorsements == | ||
+ | Precinct 68076 | ||
+ | |||
=== Federal === | === Federal === | ||
* US Senator Full Term: PADILLA | * US Senator Full Term: PADILLA | ||
Line 13: | Line 15: | ||
* Attorney General: BONTA | * Attorney General: BONTA | ||
* Insurance Commissioner: LARA | * Insurance Commissioner: LARA | ||
− | * Member, SBOE 4th District: | + | * Member, SBOE 4th District: DODSON (changed original pick based on info [https://www.orangejuiceblog.com/2022/10/ojbs-endorsements-for-fall-2022/ here]) |
* State Senator 34th District: UMBERG | * State Senator 34th District: UMBERG | ||
* Member State Assembly 68th District: VALENCIA | * Member State Assembly 68th District: VALENCIA | ||
Line 19: | Line 21: | ||
=== Judges === | === Judges === | ||
− | * CA Chief Justice, GUERRERO: YES | + | Updated endorsements based on advice [https://www.orangejuiceblog.com/2022/10/ojbs-endorsements-for-fall-2022/ here]. |
− | * Supreme Court Associate Justice, LIU: | + | |
− | * Supreme Court Associate Justice, JENKINS: | + | * CA Chief Justice, [https://ballotpedia.org/Patricia_Guerrero GUERRERO]: YES |
− | * Supreme Court Associate Justice, GROBAN: | + | * Supreme Court Associate Justice, [https://ballotpedia.org/Goodwin_Liu LIU]: YES |
− | * 4th District, Court of Appeal, Division 1, MCCONNELL: | + | * Supreme Court Associate Justice, [https://ballotpedia.org/Martin_J._Jenkins JENKINS]: YES |
− | * 4th District, Court of Appeal, Division 1, DO: | + | * Supreme Court Associate Justice, [https://ballotpedia.org/Joshua_Groban GROBAN]: YES |
− | * 4th District, Court of Appeal, Division 1, BUCHANAN: | + | * 4th District, Court of Appeal, Division 1, [https://ballotpedia.org/Judith_McConnell_(California) MCCONNELL]: YES |
− | * 4th District, Court of Appeal, Division 2, RAMIREZ: | + | * 4th District, Court of Appeal, Division 1, [https://ballotpedia.org/Truc_Do DO]: YES |
− | * 4th District, Court of Appeal, Division 2, RAPHAEL: | + | * 4th District, Court of Appeal, Division 1, [https://ballotpedia.org/Martin_Buchanan_(California) BUCHANAN]: YES |
− | * 4th District, Court of Appeal, Division 2, CODRINGTON: | + | * 4th District, Court of Appeal, Division 2, [https://ballotpedia.org/Manuel_A._Ramirez RAMIREZ]: YES |
− | * 4th District, Court of Appeal, Division 2, MENETREZ: | + | * 4th District, Court of Appeal, Division 2, [https://ballotpedia.org/Michael_J._Raphael RAPHAEL]: YES |
− | * 4th District, Court of Appeal, Division 3, O'LEARY: | + | * 4th District, Court of Appeal, Division 2, [https://ballotpedia.org/Carol_D._Codrington CODRINGTON]: YES |
− | * 4th District, Court of Appeal, Division 3, BEDSWORTH: | + | * 4th District, Court of Appeal, Division 2, [https://ballotpedia.org/Frank_J._Menetrez MENETREZ]: YES |
− | * 4th District, Court of Appeal, Division 3, SANCHEZ: | + | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/Kathleen_O'Leary O'LEARY]: YES |
− | * 4th District, Court of Appeal, Division 3, MOORE: | + | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/William_Bedsworth BEDSWORTH]: -- |
− | * 4th District, Court of Appeal, Division 3, MOTOIKE: | + | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/Maurice_Sanchez SANCHEZ]: YES |
+ | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/Eileen_Moore MOORE]: YES | ||
+ | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/Joanne_Motoike MOTOIKE]: YES | ||
* Superior Court Judge No. 30: BELL | * Superior Court Judge No. 30: BELL | ||
=== County === | === County === | ||
+ | * Supervisor 2nd District: SARMIENTO (switched original endorsement for reasons stated [https://www.orangejuiceblog.com/2022/10/ojbs-endorsements-for-fall-2022/ here]) | ||
=== City === | === City === | ||
+ | * Mayor: TINAJERO (PP Endorsed, switched original endorsement for reasons stated [https://www.orangejuiceblog.com/2022/10/ojbs-endorsements-for-fall-2022/ here]) | ||
+ | * City Council, Ward 4: MEJIA (PP Endorsed) | ||
+ | * [https://ballotpedia.org/Santa_Ana_Unified_School_District,_California,_Measure_H,_Trustee_Term_Limits_Measure_(November_2022) Ballot Measure H]: NO | ||
+ | * [https://ballotpedia.org/Santa_Ana,_California,_Measure_W,_Business_License_Tax_Rates_Restructuring_Measure_(November_2022) Ballot Measure W]: YES | ||
+ | * [https://ballotpedia.org/Santa_Ana,_California,_Measure_X,_Charter_Amendments_Measure_(November_2022) Ballot Measure X]: NO | ||
===Propositions=== | ===Propositions=== | ||
+ | * 1 (Constitutional Right to Abortion): YES | ||
+ | * 26 (In-Person Tribal Sports Gambling): NO | ||
+ | * 27 (Online Tribal Sports Gambling): NO | ||
+ | * 28 (Public School Arts and Music Funding): YES | ||
+ | * 29 (Medical Professionals at Dialysis Clinics): YES | ||
+ | * 30 (Clean Air Funding): YES | ||
+ | * 31 (Prohibit Flavored Tobacco): YES | ||
+ | |||
+ | === Precinct 25234 === | ||
+ | * US Representative 40th District: MAHMOOD | ||
+ | * Member State Assembly 72nd District: MANCUSO | ||
+ | * Supervisor 5th District: FOLEY | ||
+ | * Laguna Woods City Council: TAO, MOORE | ||
+ | * Municipal Water District, Division 5: CRANE | ||
+ | * [https://ballotpedia.org/Laguna_Woods,_California,_Measure_T,_Cannabis_Business_Tax_Measure_(November_2022) Ballot Measure T]: YES |
Latest revision as of 16:38, 29 October 2022
Contents
Endorsements
Precinct 68076
Federal
- US Senator Full Term: PADILLA
- US Senator Partial Term: PADILLA
- US Representative 46th District: CORREA
State
- Governor: NEWSOM
- Lieutenant Governor: KOUNALAKIS
- Secretary of State: WEBER
- Controller: COHEN
- Treasurer: MA
- Attorney General: BONTA
- Insurance Commissioner: LARA
- Member, SBOE 4th District: DODSON (changed original pick based on info here)
- State Senator 34th District: UMBERG
- Member State Assembly 68th District: VALENCIA
- Superintendent of Public Instruction: THURMOND
Judges
Updated endorsements based on advice here.
- CA Chief Justice, GUERRERO: YES
- Supreme Court Associate Justice, LIU: YES
- Supreme Court Associate Justice, JENKINS: YES
- Supreme Court Associate Justice, GROBAN: YES
- 4th District, Court of Appeal, Division 1, MCCONNELL: YES
- 4th District, Court of Appeal, Division 1, DO: YES
- 4th District, Court of Appeal, Division 1, BUCHANAN: YES
- 4th District, Court of Appeal, Division 2, RAMIREZ: YES
- 4th District, Court of Appeal, Division 2, RAPHAEL: YES
- 4th District, Court of Appeal, Division 2, CODRINGTON: YES
- 4th District, Court of Appeal, Division 2, MENETREZ: YES
- 4th District, Court of Appeal, Division 3, O'LEARY: YES
- 4th District, Court of Appeal, Division 3, BEDSWORTH: --
- 4th District, Court of Appeal, Division 3, SANCHEZ: YES
- 4th District, Court of Appeal, Division 3, MOORE: YES
- 4th District, Court of Appeal, Division 3, MOTOIKE: YES
- Superior Court Judge No. 30: BELL
County
- Supervisor 2nd District: SARMIENTO (switched original endorsement for reasons stated here)
City
- Mayor: TINAJERO (PP Endorsed, switched original endorsement for reasons stated here)
- City Council, Ward 4: MEJIA (PP Endorsed)
- Ballot Measure H: NO
- Ballot Measure W: YES
- Ballot Measure X: NO
Propositions
- 1 (Constitutional Right to Abortion): YES
- 26 (In-Person Tribal Sports Gambling): NO
- 27 (Online Tribal Sports Gambling): NO
- 28 (Public School Arts and Music Funding): YES
- 29 (Medical Professionals at Dialysis Clinics): YES
- 30 (Clean Air Funding): YES
- 31 (Prohibit Flavored Tobacco): YES
Precinct 25234
- US Representative 40th District: MAHMOOD
- Member State Assembly 72nd District: MANCUSO
- Supervisor 5th District: FOLEY
- Laguna Woods City Council: TAO, MOORE
- Municipal Water District, Division 5: CRANE
- Ballot Measure T: YES