Difference between revisions of "Talk:2022 General Election"
Jump to navigation
Jump to search
(→Endorsements) |
(→Judges) |
||
Line 21: | Line 21: | ||
* CA Chief Justice, [https://ballotpedia.org/Patricia_Guerrero GUERRERO]: YES | * CA Chief Justice, [https://ballotpedia.org/Patricia_Guerrero GUERRERO]: YES | ||
* Supreme Court Associate Justice, [https://ballotpedia.org/Goodwin_Liu LIU]: YES | * Supreme Court Associate Justice, [https://ballotpedia.org/Goodwin_Liu LIU]: YES | ||
− | * Supreme Court Associate Justice,[https://ballotpedia.org/Martin_J._Jenkins JENKINS]: YES | + | * Supreme Court Associate Justice, [https://ballotpedia.org/Martin_J._Jenkins JENKINS]: YES |
* Supreme Court Associate Justice, [https://ballotpedia.org/Joshua_Groban GROBAN]: YES | * Supreme Court Associate Justice, [https://ballotpedia.org/Joshua_Groban GROBAN]: YES | ||
− | * 4th District, Court of Appeal, Division 1, MCCONNELL: | + | * 4th District, Court of Appeal, Division 1, [https://ballotpedia.org/Judith_McConnell_(California) MCCONNELL]: YES |
− | * 4th District, Court of Appeal, Division 1, DO: | + | * 4th District, Court of Appeal, Division 1, [https://ballotpedia.org/Truc_Do DO]: YES |
− | * 4th District, Court of Appeal, Division 1, BUCHANAN: | + | * 4th District, Court of Appeal, Division 1, [https://ballotpedia.org/Martin_Buchanan_(California) BUCHANAN]: |
− | * 4th District, Court of Appeal, Division 2, RAMIREZ: | + | * 4th District, Court of Appeal, Division 2, [https://ballotpedia.org/Manuel_A._Ramirez RAMIREZ]: |
− | * 4th District, Court of Appeal, Division 2, RAPHAEL: | + | * 4th District, Court of Appeal, Division 2, [https://ballotpedia.org/Michael_J._Raphael RAPHAEL]: |
− | * 4th District, Court of Appeal, Division 2, CODRINGTON: | + | * 4th District, Court of Appeal, Division 2, [https://ballotpedia.org/Carol_D._Codrington CODRINGTON]: YES |
− | * 4th District, Court of Appeal, Division 2, MENETREZ: | + | * 4th District, Court of Appeal, Division 2, [https://ballotpedia.org/Frank_J._Menetrez MENETREZ]: |
− | * 4th District, Court of Appeal, Division 3, O'LEARY: | + | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/Kathleen_O'Leary O'LEARY]: |
− | * 4th District, Court of Appeal, Division 3, BEDSWORTH: | + | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/William_Bedsworth BEDSWORTH]: NO |
− | * 4th District, Court of Appeal, Division 3, SANCHEZ: | + | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/Maurice_Sanchez SANCHEZ]: YES |
− | * 4th District, Court of Appeal, Division 3, MOORE: | + | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/Eileen_Moore MOORE]: |
− | * 4th District, Court of Appeal, Division 3, MOTOIKE: | + | * 4th District, Court of Appeal, Division 3, [https://ballotpedia.org/Joanne_Motoike MOTOIKE]: YES |
* Superior Court Judge No. 30: BELL | * Superior Court Judge No. 30: BELL | ||
Revision as of 22:26, 20 October 2022
Endorsements
Federal
- US Senator Full Term: PADILLA
- US Senator Partial Term: PADILLA
- US Representative 46th District: CORREA
State
- Governor: NEWSOM
- Lieutenant Governor: KOUNALAKIS
- Secretary of State: WEBER
- Controller: COHEN
- Treasurer: MA
- Attorney General: BONTA
- Insurance Commissioner: LARA
- Member, SBOE 4th District: SCHAEFER
- State Senator 34th District: UMBERG
- Member State Assembly 68th District: VALENCIA
- Superintendent of Public Instruction: THURMOND
Judges
- CA Chief Justice, GUERRERO: YES
- Supreme Court Associate Justice, LIU: YES
- Supreme Court Associate Justice, JENKINS: YES
- Supreme Court Associate Justice, GROBAN: YES
- 4th District, Court of Appeal, Division 1, MCCONNELL: YES
- 4th District, Court of Appeal, Division 1, DO: YES
- 4th District, Court of Appeal, Division 1, BUCHANAN:
- 4th District, Court of Appeal, Division 2, RAMIREZ:
- 4th District, Court of Appeal, Division 2, RAPHAEL:
- 4th District, Court of Appeal, Division 2, CODRINGTON: YES
- 4th District, Court of Appeal, Division 2, MENETREZ:
- 4th District, Court of Appeal, Division 3, O'LEARY:
- 4th District, Court of Appeal, Division 3, BEDSWORTH: NO
- 4th District, Court of Appeal, Division 3, SANCHEZ: YES
- 4th District, Court of Appeal, Division 3, MOORE:
- 4th District, Court of Appeal, Division 3, MOTOIKE: YES
- Superior Court Judge No. 30: BELL
County
- Supervisor 2nd District: NGUYEN
City
- Mayor:
- City Council, Ward 4:
- Ballot Measure H:
- Ballot Measure W:
- Ballot Measure X:
Propositions
- 1 (Constitutional Right to Abortion): YES
- 26 (In-Person Tribal Sports Gambling):
- 27 (Online Tribal Sports Gambling):
- 28 (Public School Arts and Music Funding): YES
- 29 (Medical Professionals at Dialysis Clinics):
- 30 (Clean Air Funding): YES
- 31 (Prohibit Flavored Tobacco): YES